BOLETOS
COD. CLIENTE DT EMIS. DT VENC. VALOR ORI. DT PAGA. DT CANC. VLR. PAGO STATUS
013BBC1URQ2XZZ23 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 16/01/2023 12:57 20/01/2023 R$ 80,00 19/01/2023 80,00 RECEBIDO
019SIP354Y29F622 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 18/01/2022 12:00 20/01/2022 R$ 80,00 22/02/2022 09:01 0,00 CANCELADO
01BQ07ALH3XI5G24 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 16/01/2024 06:57 20/01/2024 R$ 80,00 06/02/2024 82,02 RECEBIDO
026257AE4TGHT923 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 23/02/2023 12:52 25/02/2023 R$ 80,00 28/03/2023 09:54 0,00 CANCELADO
02IUKHM9EUEOMH23 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 15/02/2023 06:49 20/02/2023 R$ 80,00 23/02/2023 08:52 0,00 CANCELADO
02UFTNPTD2C2BK24 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 17/02/2024 11:27 20/02/2024 R$ 90,00 22/02/2024 91,83 RECEBIDO
03L8BCMKWIOXH524 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 18/03/2024 07:25 20/03/2024 R$ 90,00 19/03/2024 90,00 RECEBIDO
04CAHHTUD6JVDN23 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 20/04/2023 12:32 20/04/2023 R$ 80,00 25/04/2023 81,68 RECEBIDO
05852KU2OYRXN723 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 16/05/2023 01:37 20/05/2023 R$ 80,00 18/05/2023 80,00 RECEBIDO
066DRLSNZLZAA523 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 13/06/2023 07:12 20/06/2023 R$ 80,00 23/06/2023 09:29 0,00 CANCELADO
06IOVVOV1K3TCD23 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 23/06/2023 12:35 25/06/2023 R$ 80,00 24/06/2023 80,00 RECEBIDO
073IX89QZ8DO9J23 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 20/07/2023 04:02 20/07/2023 R$ 80,00 01/08/2023 81,89 RECEBIDO
07XHCR5CLB1J7322 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 12/07/2022 01:29 20/07/2022 R$ 240,00 19/07/2022 240,00 RECEBIDO
083CMFF1OBT14022 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 19/08/2022 12:50 19/08/2022 R$ 160,00 19/08/2022 160,00 RECEBIDO
08SCUTDNQYNN4Y23 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 22/08/2023 11:54 25/08/2023 R$ 80,00 26/09/2023 09:22 0,00 CANCELADO
0946QJ0PO89STC22 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 16/09/2022 01:08 20/09/2022 R$ 160,00 23/09/2022 163,30 RECEBIDO
09MELRV75TXDGU23 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 27/09/2023 02:10 28/09/2023 R$ 160,00 16/10/2023 02:13 0,00 CANCELADO
10GNAWBRRNNLZK23 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 19/10/2023 02:27 20/10/2023 R$ 80,00 20/10/2023 80,00 RECEBIDO
10HC7BGKOR2L0K21 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 20/10/2021 03:31 20/10/2021 R$ 80,00 21/10/2021 80,00 RECEBIDO
10I7ZI3CDTE0DC22 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 11/10/2022 01:00 20/10/2022 R$ 80,00 22/11/2022 09:57 0,00 CANCELADO
115X74MQ8HE8A323 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 17/11/2023 06:52 20/11/2023 R$ 80,00 21/12/2023 09:02 0,00 CANCELADO
11KIGRYY1GN27E21 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 10/11/2021 11:55 20/11/2021 R$ 80,00 12/11/2021 80,00 RECEBIDO
12EU0A339CI0ZP21 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 10/12/2021 09:01 20/12/2021 R$ 80,00 17/01/2022 11:05 0,00 CANCELADO
12MQM07RD6QHN221 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 10/12/2021 09:06 20/12/2021 R$ 80,00 17/12/2021 80,00 RECEBIDO
12ZL9VKANUP85M22 GRAFICA R. L. INDUSTRIA E COMERCIO LTDA 12/12/2022 11:57 20/12/2022 R$ 80,00 28/12/2022 81,78 RECEBIDO
014KPAWZL0TLRM22 LUIZ MANOEL FILHO ME 03/01/2022 08:47 10/01/2022 R$ 80,00 11/01/2022 80,00 RECEBIDO
01G6FPP0F534JM24 LUIZ MANOEL FILHO ME 11/01/2024 07:29 15/01/2024 R$ 80,00 16/01/2024 80,00 RECEBIDO
01H1RTID02SG3N23 LUIZ MANOEL FILHO ME 04/01/2023 10:45 10/01/2023 R$ 80,00 10/01/2023 80,00 RECEBIDO
0268KVTO6H2GAG22 LUIZ MANOEL FILHO ME 28/02/2022 09:24 10/03/2022 R$ 80,00 08/03/2022 80,00 RECEBIDO
02D2HZ1NK5YADA24 LUIZ MANOEL FILHO ME 05/02/2024 06:31 10/02/2024 R$ 90,00 16/02/2024 91,94 RECEBIDO
02KNLC7PB2045822 LUIZ MANOEL FILHO ME 01/02/2022 01:29 10/02/2022 R$ 80,00 10/02/2022 80,00 RECEBIDO
02SP1D81LFZW3G23 LUIZ MANOEL FILHO ME 02/02/2023 12:34 10/02/2023 R$ 80,00 09/03/2023 09:38 0,00 CANCELADO
03AL9I1BJLFFWW23 LUIZ MANOEL FILHO ME 09/03/2023 12:56 10/03/2023 R$ 80,00 10/04/2023 08:09 0,00 CANCELADO
03P21IENUWO9KE24 LUIZ MANOEL FILHO ME 05/03/2024 07:52 10/03/2024 R$ 90,00 21/03/2024 92,09 RECEBIDO
042S0V20TK22VL22 LUIZ MANOEL FILHO ME 05/04/2022 01:04 10/04/2022 R$ 80,00 12/04/2022 80,00 RECEBIDO
04OWFOLRWI5J1D23 LUIZ MANOEL FILHO ME 10/04/2023 11:10 10/04/2023 R$ 80,00 11/04/2023 80,00 RECEBIDO
04RLIFRHBWDLKN24 LUIZ MANOEL FILHO ME 05/04/2024 04:35 10/04/2024 R$ 90,00 11/04/2024 90,00 RECEBIDO
05QPELSN2ZSIWJ23 LUIZ MANOEL FILHO ME 08/05/2023 11:41 10/05/2023 R$ 80,00 11/05/2023 80,00 RECEBIDO
05YV5M11E3E92H22 LUIZ MANOEL FILHO ME 02/05/2022 11:15 10/05/2022 R$ 80,00 10/05/2022 80,00 RECEBIDO
0616EK2OSJZXR222 LUIZ MANOEL FILHO ME 01/06/2022 06:33 10/06/2022 R$ 80,00 04/07/2022 10:25 0,00 CANCELADO
064NJMI9Q3KHRY23 LUIZ MANOEL FILHO ME 05/06/2023 04:33 10/06/2023 R$ 80,00 07/06/2023 80,00 RECEBIDO
065GQU31H5CMIQ21 LUIZ MANOEL FILHO ME 30/06/2021 11:25 05/07/2021 R$ 160,00 07/07/2021 163,25 RECEBIDO
0743MDH5M6DMPV22 LUIZ MANOEL FILHO ME 07/07/2022 11:33 10/07/2022 R$ 160,00 07/07/2022 160,00 RECEBIDO
07JAQM9WPTD4YQ23 LUIZ MANOEL FILHO ME 06/07/2023 04:08 10/07/2023 R$ 80,00 10/07/2023 80,00 RECEBIDO
087U7HBNKY0EGW22 LUIZ MANOEL FILHO ME 01/08/2022 02:08 10/08/2022 R$ 80,00 09/08/2022 80,00 RECEBIDO
08I6F0RIIH1FYI21 LUIZ MANOEL FILHO ME 02/08/2021 10:18 10/08/2021 R$ 80,00 12/08/2021 81,62 RECEBIDO
08WNZVN9CUXX5623 LUIZ MANOEL FILHO ME 08/08/2023 11:53 10/08/2023 R$ 80,00 11/08/2023 80,00 RECEBIDO
08ZJYTAVLPUHLK21 LUIZ MANOEL FILHO ME 31/08/2021 08:00 10/09/2021 R$ 80,00 21/09/2021 81,86 RECEBIDO
09PHOI9BOSVVE823 LUIZ MANOEL FILHO ME 11/09/2023 02:31 12/09/2023 R$ 80,00 12/09/2023 80,00 RECEBIDO
09T77CRDWMQTUC22 LUIZ MANOEL FILHO ME 05/09/2022 07:02 10/09/2022 R$ 80,00 13/09/2022 80,00 RECEBIDO
10C3LUHVZBURG922 LUIZ MANOEL FILHO ME 03/10/2022 05:44 10/10/2022 R$ 80,00 07/10/2022 80,00 RECEBIDO
10UU9TMIRVIEGE21 LUIZ MANOEL FILHO ME 02/10/2021 09:28 10/10/2021 R$ 80,00 12/10/2021 80,00 RECEBIDO
10Z34JVKK23FNL23 LUIZ MANOEL FILHO ME 05/10/2023 11:49 10/10/2023 R$ 80,00 11/10/2023 80,00 RECEBIDO
113E4UDCBGM5CV23 LUIZ MANOEL FILHO ME 06/11/2023 05:59 10/11/2023 R$ 80,00 09/11/2023 80,00 RECEBIDO
114VM8P4O3JTEF22 LUIZ MANOEL FILHO ME 08/11/2022 12:46 10/11/2022 R$ 80,00 11/11/2022 80,00 RECEBIDO
11U1AAF1QKKFUX21 LUIZ MANOEL FILHO ME 04/11/2021 08:27 10/11/2021 R$ 80,00 11/11/2021 80,00 RECEBIDO
12565QV66QSZVV22 LUIZ MANOEL FILHO ME 07/12/2022 12:04 10/12/2022 R$ 80,00 13/12/2022 80,00 RECEBIDO
12EAMPSMBPACF221 LUIZ MANOEL FILHO ME 02/12/2021 04:11 10/12/2021 R$ 80,00 08/12/2021 80,00 RECEBIDO
12RSRZXPGP0O3923 LUIZ MANOEL FILHO ME 05/12/2023 06:48 10/12/2023 R$ 80,00 10/01/2024 09:11 0,00 CANCELADO
0181K2LC5YVDUN23 O M DE OLIVEIRA REDES 04/01/2023 10:35 10/01/2023 R$ 80,00 11/01/2023 80,00 RECEBIDO
01FWZ33M7JV1K824 O M DE OLIVEIRA REDES 05/01/2024 07:22 10/01/2024 R$ 80,00 11/01/2024 80,00 RECEBIDO
01GHMXDFCFVVLN24 O M DE OLIVEIRA REDES 05/01/2024 07:22 10/10/2024 R$ 80,00 05/01/2024 04:44 0,00 CANCELADO
01T7CS6QC3VX6L22 O M DE OLIVEIRA REDES 03/01/2022 08:50 10/01/2022 R$ 80,00 06/01/2022 80,00 RECEBIDO
0227VE4T3VIC4V22 O M DE OLIVEIRA REDES 28/02/2022 09:32 10/03/2022 R$ 80,00 03/03/2022 80,00 RECEBIDO
023IABEV894Y6A23 O M DE OLIVEIRA REDES 02/02/2023 12:46 10/02/2023 R$ 80,00 10/02/2023 80,00 RECEBIDO
02CK6NOEE9CW2S22 O M DE OLIVEIRA REDES 01/02/2022 01:16 10/02/2022 R$ 80,00 08/02/2022 80,00 RECEBIDO
02KD7A56VNVXXR24 O M DE OLIVEIRA REDES 05/02/2024 06:36 10/02/2024 R$ 90,00 02/03/2024 10:02 0,00 CANCELADO
03I20OAGFZJQG924 O M DE OLIVEIRA REDES 05/03/2024 07:20 10/03/2024 R$ 90,00 09/03/2024 90,00 RECEBIDO
03N26BH1W08IGX23 O M DE OLIVEIRA REDES 06/03/2023 05:10 10/03/2023 R$ 80,00 11/03/2023 80,00 RECEBIDO
04B32AO6J314XG24 O M DE OLIVEIRA REDES 05/04/2024 04:21 10/04/2024 R$ 90,00 26/04/2024 09:36 0,00 CANCELADO
04D02S8UJDBHY122 O M DE OLIVEIRA REDES 05/04/2022 01:56 10/04/2022 R$ 80,00 14/04/2022 81,67 RECEBIDO
04LZBCQ76F709I23 O M DE OLIVEIRA REDES 06/04/2023 06:56 10/04/2023 R$ 80,00 11/04/2023 80,00 RECEBIDO
059G1TR6F9Q8MA23 O M DE OLIVEIRA REDES 08/05/2023 11:50 10/05/2023 R$ 80,00 13/05/2023 81,65 RECEBIDO
05I59SN8CVE1N122 O M DE OLIVEIRA REDES 02/05/2022 11:05 10/05/2022 R$ 80,00 07/05/2022 80,00 RECEBIDO
06DUCGFJLZBAV022 O M DE OLIVEIRA REDES 01/06/2022 06:40 10/06/2022 R$ 80,00 11/06/2022 80,00 RECEBIDO
06H0GPS75HTS7823 O M DE OLIVEIRA REDES 05/06/2023 04:41 10/06/2023 R$ 80,00 10/06/2023 80,00 RECEBIDO
06WUDBSUNAUA7L21 O M DE OLIVEIRA REDES 30/06/2021 08:37 10/07/2021 R$ 80,00 07/07/2021 80,00 RECEBIDO
0753G5W8O92P4D22 O M DE OLIVEIRA REDES 04/07/2022 12:01 10/07/2022 R$ 80,00 12/07/2022 80,00 RECEBIDO
07YYPDISEHQWXX23 O M DE OLIVEIRA REDES 06/07/2023 05:05 10/07/2023 R$ 80,00 15/07/2023 81,70 RECEBIDO
082K74C2LYCTK722 O M DE OLIVEIRA REDES 19/08/2022 12:06 20/08/2022 R$ 150,00 23/08/2022 150,00 RECEBIDO
084GNF232BB5S321 O M DE OLIVEIRA REDES 02/08/2021 10:45 10/08/2021 R$ 80,00 06/08/2021 80,00 RECEBIDO
08BJQD1ODLCVWH21 O M DE OLIVEIRA REDES 31/08/2021 08:03 10/09/2021 R$ 80,00 07/09/2021 80,00 RECEBIDO
08NPQZ9KT1NAFP23 O M DE OLIVEIRA REDES 08/08/2023 11:02 10/08/2023 R$ 80,00 11/08/2023 80,00 RECEBIDO
08Z1W3NUJHW6IC22 O M DE OLIVEIRA REDES 10/08/2022 11:08 10/08/2022 R$ 150,00 19/08/2022 09:03 0,00 CANCELADO
09EVVARXI8A6QM23 O M DE OLIVEIRA REDES 11/09/2023 02:39 12/09/2023 R$ 80,00 13/09/2023 80,00 RECEBIDO
09OED06Y06362K22 O M DE OLIVEIRA REDES 30/09/2022 11:47 30/09/2022 R$ 150,00 01/10/2022 150,00 RECEBIDO
09W1DQ072J83TO22 O M DE OLIVEIRA REDES 05/09/2022 07:11 10/09/2022 R$ 150,00 21/09/2022 03:36 0,00 CANCELADO
102GI55BGS5E8V22 O M DE OLIVEIRA REDES 14/10/2022 11:33 15/10/2022 R$ 80,00 15/10/2022 80,00 RECEBIDO
106O7WG8JNT2Q021 O M DE OLIVEIRA REDES 02/10/2021 09:36 10/10/2021 R$ 80,00 08/10/2021 80,00 RECEBIDO
10PX5VIROEIOGC23 O M DE OLIVEIRA REDES 05/10/2023 11:55 10/10/2023 R$ 80,00 11/10/2023 80,00 RECEBIDO
11T1UUX061G5YJ21 O M DE OLIVEIRA REDES 04/11/2021 08:30 10/11/2021 R$ 80,00 09/11/2021 80,00 RECEBIDO
11Z7501ZYP4KQT23 O M DE OLIVEIRA REDES 06/11/2023 05:05 10/11/2023 R$ 80,00 10/11/2023 80,00 RECEBIDO
11ZYBP5TMUF28N22 O M DE OLIVEIRA REDES 08/11/2022 12:54 10/11/2022 R$ 80,00 22/11/2022 81,89 RECEBIDO
127FQ5EROP33NS22 O M DE OLIVEIRA REDES 07/12/2022 12:13 10/12/2022 R$ 80,00 13/12/2022 80,00 RECEBIDO
12NVEVB0CKWMZD23 O M DE OLIVEIRA REDES 05/12/2023 06:54 10/12/2023 R$ 80,00 12/12/2023 80,00 RECEBIDO
12P8RETP89K6IY21 O M DE OLIVEIRA REDES 02/12/2021 04:14 10/12/2021 R$ 80,00 11/12/2021 80,00 RECEBIDO
F1U5G6MWE3K9YQ3Y O M DE OLIVEIRA REDES 04/05/2021 09:06 10/05/2021 R$ 80,00 11/05/2021 80,00 RECEBIDO
HUTF9EID6T1QNDLN O M DE OLIVEIRA REDES 07/06/2021 09:49 10/06/2021 R$ 80,00 12/06/2021 81,62 RECEBIDO
01I54Z0KJZ2VKR23 LORENA BARREIRA UNIFORMES 16/01/2023 12:07 20/01/2023 R$ 60,00 17/01/2023 60,00 RECEBIDO
01MNWALXUEQBGO24 LORENA BARREIRA UNIFORMES 16/01/2024 04:32 20/01/2024 R$ 60,00 23/01/2024 60,00 RECEBIDO
TOTAL: 100 R$ 8.880,00 R$ 7.231,79
;